is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 16/09/2023 |
---|---|---|---|---|
1 Team Rammy | 357 | 6.34kg13lbs 15oz 10dr | 1 | 3576.34kg13lbs 15oz 10dr |
2 Telford & District Red | 343 | 5.875kg12lbs 15oz 3dr | 1 | 3435.875kg12lbs 15oz 4dr |
3 Rammy Dodgers | 323 | 5.01kg11lbs 11dr | 1 | 3235.009kg11lbs 11dr |
4 Worksop Cadets | 307 | 4.5kg9lbs 14oz 11dr | 1 | 3074.499kg9lbs 14oz 11dr |
5 The Wakefield Trinity | 284 | 3.67kg8lbs 1oz 7dr | 1 | 2843.669kg8lbs 1oz 7dr |
6 Winsford Knot Again B | 280 | 3.03kg6lbs 10oz 14dr | 1 | 2803.032kg6lbs 10oz 15dr |
7 Port Sunlight Red | 278 | 3.58kg7lbs 14oz 4dr | 1 | 2783.579kg7lbs 14oz 4dr |
8 Wellingborough Perch Blasters | 275 | 2.79kg6lbs 2oz 6dr | 1 | 2752.789kg6lbs 2oz 6dr |
9 Blakeley Heath Primary School | 265 | 3.075kg6lbs 12oz 7dr | 1 | 2653.076kg6lbs 12oz 8dr |
10 East Midlands Hotrods | 259 | 3.38kg7lbs 7oz 3dr | 1 | 2593.381kg7lbs 7oz 4dr |
11 The Bream Team | 249 | 2.79kg6lbs 2oz 6dr | 1 | 2492.791kg6lbs 2oz 7dr |
12 Prince Albert Cadets | 248 | 3.35kg7lbs 6oz 2dr | 1 | 2483.352kg7lbs 6oz 4dr |
13 Gudgeon Gatherers | 223 | 2.455kg5lbs 6oz 9dr | 1 | 2232.456kg5lbs 6oz 10dr |
14 The Three W's | 219 | 2.17kg4lbs 12oz 8dr | 1 | 2192.171kg4lbs 12oz 9dr |
15 Pelsall School Green | 216 | 2.67kg5lbs 14oz 2dr | 1 | 2162.67kg5lbs 14oz 3dr |
16 Derby Young Anglers Project | 211 | 2.215kg4lbs 14oz 2dr | 1 | 2112.217kg4lbs 14oz 3dr |
17 Perch Plunderers | 210 | 2.07kg4lbs 9oz | 1 | 2102.071kg4lbs 9oz 1dr |
18 Luton Whippersnappers | 204 | 2.41kg5lbs 5oz | 1 | 2042.41kg5lbs 5oz |
19 Wakefield | 202 | 2.4kg5lbs 4oz 10dr | 1 | 2022.399kg5lbs 4oz 10dr |
20 Telford & District Blue | 196 | 2.05kg4lbs 8oz 4dr | 1 | 1962.05kg4lbs 8oz 5dr |
21 SOTAS Red | 194 | 2.1kg4lbs 10oz 1dr | 1 | 1942.1kg4lbs 10oz 1dr |
22 Pelsall School Yellow | 193 | 1.94kg4lbs 4oz 6dr | 1 | 1931.94kg4lbs 4oz 7dr |
23 Wellingborough Roach Rustlers | 179 | 1.8kg3lbs 15oz 7dr | 1 | 1791.798kg3lbs 15oz 7dr |
24 SOTAS Green | 174 | 1.725kg3lbs 12oz 13dr | 1 | 1741.726kg3lbs 12oz 14dr |
25 West Midlands Raiders | 173 | 1.84kg4lbs 14dr | 1 | 1731.841kg4lbs 15dr |
26 SOTAS Orange | 165 | 1.65kg3lbs 10oz 3dr | 1 | 1651.65kg3lbs 10oz 3dr |
27 SOTAS Yellow | 163 | 1.93kg4lbs 4oz 1dr | 1 | 1631.93kg4lbs 4oz 1dr |
28 W and Y and Z | 158 | 1.54kg3lbs 6oz 5dr | 1 | 1581.54kg3lbs 6oz 5dr |
29 Wybunbury Kingfishers | 150 | 1.99kg4lbs 6oz 3dr | 1 | 1501.99kg4lbs 6oz 3dr |
30 Northants Nene Home Eds | 149 | 1.495kg3lbs 4oz 11dr | 1 | 1491.495kg3lbs 4oz 12dr |
31 SOTAS Blue | 139 | 1.32kg2lbs 14oz 8dr | 1 | 1391.32kg2lbs 14oz 9dr |
32 The Three G's | 136 | 1.35kg2lbs 15oz 9dr | 1 | 1361.35kg2lbs 15oz 10dr |
33 The Three S's | 126 | 1.2kg2lbs 10oz 5dr | 1 | 1261.201kg2lbs 10oz 6dr |
34 Winsford Knot Again A | 101 | 0.99kg2lbs 2oz 14dr | 1 | 1010.989kg2lbs 2oz 14dr |
35 Port Sunlight Blue | 100 | 1kg2lbs 3oz 4dr | 1 | 1000.999kg2lbs 3oz 4dr |
36 Small Fry | 90 | 0.9kg1lbs 15oz 11dr | 1 | 900.9kg1lbs 15oz 12dr |
37 NNAC Newbies plus 1 | 87 | 0.855kg1lbs 14oz 2dr | 1 | 870.856kg1lbs 14oz 3dr |
38 Roach Raiders | 73 | 0.74kg1lbs 10oz 1dr | 1 | 730.741kg1lbs 10oz 2dr |
Angler | Total Points | Total Weight | Matches | 16/09/2023 | Sponsor |
---|---|---|---|---|---|
1 Paignton Doodson GU62A | 125 | 2.875kg6lbs 5oz 6dr | 1 | 1252.876kg6lbs 5oz 7dr | — |
2 Harrison Lloyd 6MZBV | 124 | 2.75kg6lbs 1oz | 1 | 1242.75kg6lbs 1oz | — |
3 Thomas Charlton W0DT4 | 123 | 2.7kg5lbs 15oz 3dr | 1 | 1232.7kg5lbs 15oz 4dr | |
4 Will Wilson 81B6O | 122 | 2.15kg4lbs 11oz 13dr | 1 | 1222.149kg4lbs 11oz 13dr | — |
5 Harry Levey HD7JN | 121 | 2.09kg4lbs 9oz 11dr | 1 | 1212.091kg4lbs 9oz 12dr | — |
6 Evie Mielczarski 3LY61 | 120 | 2.04kg4lbs 7oz 15dr | 1 | 1202.039kg4lbs 7oz 15dr | — |
7 Lily Rose Portman W5IQN | 119 | 1.85kg4lbs 1oz 4dr | 1 | 1191.85kg4lbs 1oz 4dr | — |
8 Charlie Hutchinson DU9IX | 118 | 1.84kg4lbs 14dr | 1 | 1181.839kg4lbs 14dr | — |
9 Ewan Brotherton D7L1H | 117 | 1.7kg3lbs 11oz 15dr | 1 | 1171.699kg3lbs 11oz 15dr | — |
10 Carter Davenport ZCDUE | 116 | 1.65kg3lbs 10oz 3dr | 1 | 1161.65kg3lbs 10oz 3dr | — |
10 Florence Bate EYCU4 | 116 | 1.65kg3lbs 10oz 3dr | 1 | 1161.65kg3lbs 10oz 3dr | — |
12 Amelia Paynter KSARY | 114 | 1.6kg3lbs 8oz 7dr | 1 | 1141.6kg3lbs 8oz 7dr | |
13 Emily Jane Clark TR7L3 | 113 | 1.58kg3lbs 7oz 11dr | 1 | 1131.58kg3lbs 7oz 12dr | — |
14 Jessica Lawes UA5A6 | 112 | 1.55kg3lbs 6oz 10dr | 1 | 1121.55kg3lbs 6oz 11dr | — |
14 Rhys Halford HXYCP | 112 | 1.55kg3lbs 6oz 10dr | 1 | 1121.55kg3lbs 6oz 11dr | — |
16 Rhys Chewings FUYSB | 110 | 1.48kg3lbs 4oz 3dr | 1 | 1101.479kg3lbs 4oz 3dr | — |
17 Harry Worrell 2ILT3 | 109 | 1.45kg3lbs 3oz 2dr | 1 | 1091.449kg3lbs 3oz 2dr | — |
17 Isla Storey 2W9AO | 109 | 1.45kg3lbs 3oz 2dr | 1 | 1091.449kg3lbs 3oz 2dr | — |
17 Leo Levesque IIHTY | 109 | 1.45kg3lbs 3oz 2dr | 1 | 1091.449kg3lbs 3oz 2dr | — |
20 Jonathan Cave WY9GD | 106 | 1.35kg2lbs 15oz 9dr | 1 | 1061.35kg2lbs 15oz 10dr | — |
20 Kian Podmore K2D60 | 106 | 1.35kg2lbs 15oz 9dr | 1 | 1061.35kg2lbs 15oz 10dr | — |
22 Jacob Bath VQ00E | 104 | 1.26kg2lbs 12oz 7dr | 1 | 1041.26kg2lbs 12oz 7dr | — |
23 Cayden Grimes KUV1W | 103 | 1.2kg2lbs 10oz 5dr | 1 | 1031.2kg2lbs 10oz 5dr | — |
23 Joseph Briggs LSMGV | 103 | 1.2kg2lbs 10oz 5dr | 1 | 1031.2kg2lbs 10oz 5dr | — |
25 Eden Burke 5MV0C | 101 | 1.18kg2lbs 9oz 9dr | 1 | 1011.18kg2lbs 9oz 10dr | — |
26 Myles Baines ZZHHE | 100 | 1.16kg2lbs 8oz 14dr | 1 | 1001.161kg2lbs 8oz 15dr | — |
27 Charlie Meredith GT0LY | 99 | 1.15kg2lbs 8oz 9dr | 1 | 991.15kg2lbs 8oz 9dr | — |
28 Dominic Stinton 87ELX | 98 | 1.1kg2lbs 6oz 12dr | 1 | 981.1kg2lbs 6oz 13dr | — |
29 Ben Lombardo 0DXER | 97 | 1.075kg2lbs 5oz 14dr | 1 | 971.076kg2lbs 5oz 15dr | — |
30 Phoebe Robinson BDS58 | 96 | 1.06kg2lbs 5oz 6dr | 1 | 961.06kg2lbs 5oz 6dr | — |
31 Mikado Campbell 3KL09 | 95 | 1.05kg2lbs 5oz | 1 | 951.051kg2lbs 5oz 1dr | — |
32 Mason Baines 6JKN5 | 94 | 1.02kg2lbs 3oz 15dr | 1 | 941.021kg2lbs 4oz | — |
33 Mason Connor H0W88 | 93 | 0.95kg2lbs 1oz 8dr | 1 | 930.95kg2lbs 1oz 8dr | — |
33 Vinnie Barnett DRBMZ | 93 | 0.95kg2lbs 1oz 8dr | 1 | 930.95kg2lbs 1oz 8dr | — |
35 Reggie Pierre GUBWS | 91 | 0.94kg2lbs 1oz 2dr | 1 | 910.941kg2lbs 1oz 3dr | — |
36 Alexander Richards DLP25 | 90 | 0.9kg1lbs 15oz 11dr | 1 | 900.9kg1lbs 15oz 12dr | — |
37 Elias Perry GANTM | 89 | 0.89kg1lbs 15oz 6dr | 1 | 890.889kg1lbs 15oz 6dr | — |
38 James Lathbury HYXFF | 88 | 0.875kg1lbs 14oz 13dr | 1 | 880.875kg1lbs 14oz 14dr | — |
39 Lennon Dutton X1JFR | 87 | 0.87kg1lbs 14oz 11dr | 1 | 870.87kg1lbs 14oz 11dr | — |
40 Alfie Jevons 7FV4M | 86 | 0.85kg1lbs 13oz 15dr | 1 | 860.85kg1lbs 14oz | — |
40 Morgan Hughes 5MZIV | 86 | 0.85kg1lbs 13oz 15dr | 1 | 860.85kg1lbs 14oz | — |
40 Oliver Broughton HL3L6 | 86 | 0.85kg1lbs 13oz 15dr | 1 | 860.85kg1lbs 14oz | — |
43 Bertie Williamson EZ5AQ | 83 | 0.82kg1lbs 12oz 14dr | 1 | 830.82kg1lbs 12oz 15dr | — |
43 Hayden Yau AGZFS | 83 | 0.82kg1lbs 12oz 14dr | 1 | 830.82kg1lbs 12oz 15dr | — |
45 Finley Jones CFCUB | 81 | 0.81kg1lbs 12oz 9dr | 1 | 810.81kg1lbs 12oz 9dr | — |
46 Archie Groves CLWCF | 80 | 0.8kg1lbs 12oz 3dr | 1 | 800.801kg1lbs 12oz 4dr | — |
46 Jacob Sayer 449D7 | 80 | 0.8kg1lbs 12oz 3dr | 1 | 800.801kg1lbs 12oz 4dr | — |
48 Apollo Lamarr 9Q34B | 78 | 0.79kg1lbs 11oz 13dr | 1 | 780.79kg1lbs 11oz 14dr | — |
49 Keider Sprules WEYCO | 77 | 0.78kg1lbs 11oz 8dr | 1 | 770.78kg1lbs 11oz 8dr | — |
50 Elliott Winfield 55L0I | 76 | 0.75kg1lbs 10oz 7dr | 1 | 760.749kg1lbs 10oz 7dr | — |
50 Emmett Morris D9N4F | 76 | 0.75kg1lbs 10oz 7dr | 1 | 760.749kg1lbs 10oz 7dr | — |
50 Kade Bennett IHM6O | 76 | 0.75kg1lbs 10oz 7dr | 1 | 760.749kg1lbs 10oz 7dr | — |
53 Kieran Jones 6IQS3 | 73 | 0.74kg1lbs 10oz 1dr | 1 | 730.741kg1lbs 10oz 2dr | — |
53 Matthew Tadarera Z22EV | 73 | 0.74kg1lbs 10oz 1dr | 1 | 730.741kg1lbs 10oz 2dr | — |
55 Noah Harris FSV6O | 71 | 0.72kg1lbs 9oz 6dr | 1 | 710.719kg1lbs 9oz 6dr | — |
55 Oliver Maoloud 4BAER | 71 | 0.72kg1lbs 9oz 6dr | 1 | 710.719kg1lbs 9oz 6dr | — |
57 Amelia Storey FO1L2 | 69 | 0.7kg1lbs 8oz 11dr | 1 | 690.7kg1lbs 8oz 11dr | — |
57 Idrees Ahmed 53OOW | 69 | 0.7kg1lbs 8oz 11dr | 1 | 690.7kg1lbs 8oz 11dr | — |
57 Leo Crossingham 8AJV6 | 69 | 0.7kg1lbs 8oz 11dr | 1 | 690.7kg1lbs 8oz 11dr | — |
57 Michael Onuaha AF8EC | 69 | 0.7kg1lbs 8oz 11dr | 1 | 690.7kg1lbs 8oz 11dr | — |
61 Alfie Lathbury 9NWFG | 65 | 0.65kg1lbs 6oz 14dr | 1 | 650.65kg1lbs 6oz 15dr | — |
61 Max Mouncey CGVDY | 65 | 0.65kg1lbs 6oz 14dr | 1 | 650.65kg1lbs 6oz 15dr | — |
63 Levi Watt BR2XD | 63 | 0.63kg1lbs 6oz 3dr | 1 | 630.631kg1lbs 6oz 4dr | — |
64 Noah Lewis 48MZE | 62 | 0.625kg1lbs 6oz | 1 | 620.625kg1lbs 6oz 1dr | — |
65 Logan Dean GO19I | 61 | 0.62kg1lbs 5oz 13dr | 1 | 610.62kg1lbs 5oz 14dr | — |
66 Emelia Winfield J1YGT | 60 | 0.6kg1lbs 5oz 2dr | 1 | 600.601kg1lbs 5oz 3dr | — |
66 Jenson Gilbert YCO6J | 60 | 0.6kg1lbs 5oz 2dr | 1 | 600.601kg1lbs 5oz 3dr | — |
66 Josh Barlow 2C68O | 60 | 0.6kg1lbs 5oz 2dr | 1 | 600.601kg1lbs 5oz 3dr | — |
66 Theo Karadia 8DR7N | 60 | 0.6kg1lbs 5oz 2dr | 1 | 600.601kg1lbs 5oz 3dr | — |
70 Olivia Millington AK49S | 56 | 0.55kg1lbs 3oz 6dr | 1 | 560.549kg1lbs 3oz 6dr | — |
70 Tilly Fletcher 3ZCP3 | 56 | 0.55kg1lbs 3oz 6dr | 1 | 560.549kg1lbs 3oz 6dr | — |
72 Oscar Kiff AICUB | 54 | 0.54kg1lbs 3oz | 1 | 540.54kg1lbs 3oz 1dr | — |
73 Jesse Morris HWHKV | 53 | 0.52kg1lbs 2oz 5dr | 1 | 530.519kg1lbs 2oz 5dr | — |
74 Alex Ropke HLIWH | 52 | 0.5kg1lbs 1oz 10dr | 1 | 520.5kg1lbs 1oz 10dr | — |
74 Andrew Zhou LZ2K0 | 52 | 0.5kg1lbs 1oz 10dr | 1 | 520.5kg1lbs 1oz 10dr | — |
76 Sebastian Hartley 1GSDV | 50 | 0.49kg1lbs 1oz 4dr | 1 | 500.491kg1lbs 1oz 5dr | — |
77 Izaak Rose KEHV9 | 49 | 0.48kg1lbs 14dr | 1 | 490.48kg1lbs 15dr | — |
77 Leo Sherwood Ince FTNOK | 49 | 0.48kg1lbs 14dr | 1 | 490.48kg1lbs 15dr | — |
79 William Holt 0UZDL | 47 | 0.46kg1lbs 3dr | 1 | 470.461kg1lbs 4dr | — |
80 Alexander Simpson 4B4FK | 46 | 0.45kg15oz 13dr | 1 | 460.45kg15oz 14dr | — |
81 Joshua Goodier HEVBV | 45 | 0.44kg15oz 8dr | 1 | 450.439kg15oz 8dr | — |
82 Kyra Taylor HWCU6 | 44 | 0.43kg15oz 2dr | 1 | 440.431kg15oz 3dr | — |
83 Eve Lowrie F0955 | 43 | 0.4kg14oz 1dr | 1 | 430.4kg14oz 2dr | — |
83 Harry Lowrie 57SSL | 43 | 0.4kg14oz 1dr | 1 | 430.4kg14oz 2dr | — |
83 Orla Simpson 5I3GC | 43 | 0.4kg14oz 1dr | 1 | 430.4kg14oz 2dr | — |
83 Theo Oldfield GWVBP | 43 | 0.4kg14oz 1dr | 1 | 430.4kg14oz 2dr | — |
87 Hugo Hall 56JC6 | 39 | 0.395kg13oz 14dr | 1 | 390.395kg13oz 15dr | — |
88 Quentin Hoareau FGW70 | 38 | 0.375kg13oz 3dr | 1 | 380.376kg13oz 4dr | — |
89 Luke Halford IRT0J | 37 | 0.35kg12oz 5dr | 1 | 370.351kg12oz 6dr | — |
89 Mason Southall W889Q | 37 | 0.35kg12oz 5dr | 1 | 370.351kg12oz 6dr | — |
89 Stephen Hill 9S9NL | 37 | 0.35kg12oz 5dr | 1 | 370.351kg12oz 6dr | — |
92 Uthmaan Haque JU667 | 34 | 0.34kg11oz 15dr | 1 | 340.34kg12oz | — |
92 Wilfred Garnett 0WHGX | 34 | 0.34kg11oz 15dr | 1 | 340.34kg12oz | — |
94 Grace Taylor Z4HX7 | 32 | 0.325kg11oz 7dr | 1 | 320.324kg11oz 7dr | — |
95 Alex Shenton 1I3HR | 31 | 0.3kg10oz 9dr | 1 | 310.299kg10oz 9dr | — |
95 Ollie Gillies 8LVP4 | 31 | 0.3kg10oz 9dr | 1 | 310.299kg10oz 9dr | — |
95 Oscar Maoloud CINJ1 | 31 | 0.3kg10oz 9dr | 1 | 310.299kg10oz 9dr | — |
95 Regan Grice 105HH | 31 | 0.3kg10oz 9dr | 1 | 310.299kg10oz 9dr | — |
95 Yau Hei Tse BHP2J | 31 | 0.3kg10oz 9dr | 1 | 310.299kg10oz 9dr | — |
100 Jack Harris-Rice DR3N6 | 26 | 0.28kg9oz 14dr | 1 | 260.28kg9oz 14dr | — |
100 Jack Salmon DR6NS | 26 | 0.28kg9oz 14dr | 1 | 260.28kg9oz 14dr | — |
102 Joshua Laker 2X3H0 | 24 | 0.25kg8oz 13dr | 1 | 240.25kg8oz 13dr | — |
103 Finlay Williams DQAN3 | 23 | 0.22kg7oz 12dr | 1 | 230.22kg7oz 12dr | — |
104 Sydney Burton YUT95 | 22 | 0.2kg7oz | 1 | 220.2kg7oz 1dr | — |
105 Bruce Simpson X8III | 0 | — | 1 | DNW0 | — |
105 Evan Gallagher X9B56 | 0 | — | 1 | DNW0 | — |
105 Ezra Golding Deasy DU4KJ | 0 | — | 1 | DNW0 | — |
105 Faris Edwards 3GZU6 | 0 | — | 1 | DNW0 | — |
105 Harun Khan KVCHZ | 0 | — | 1 | DNW0 | — |
105 Haythan Farrow DU8Q5 | 0 | — | 1 | DNW0 | — |
105 Ilayas Farrow 1ABFU | 0 | — | 1 | DNW0 | — |
105 Mohammed Mumtaz HN0EB | 0 | — | 1 | DNW0 | — |
105 No Angler YSS4J | 0 | — | 1 | DNW0 | — |
105 Oscar Millington Z7062 | 0 | — | 1 | DNW0 | — |
canalandriverstrust@hotfishin.com
Not speciifed
Canal & River Trust
https://canalrivertrust.org.uk/enjoy-the-waterways/fishing
One match on Sat, 16th September '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.